Fish
Talk40this wiki
| Species # | |
| Animal Forest | 32 |
|---|---|
| Animal Crossing | 40 |
| Animal Forest e+ | 48 |
| Animal Crossing: Wild World | 56 |
| Animal Crossing: City Folk | 64 |
| Animal Crossing (3DS) | 72 |
Fish are collectable species in the Animal Crossing series. Players can catch them with a fishing rod. They can be donated to the museum to fill out the aquarium, sold to Tom Nook, or placed in the player's home inside a Fish Tank, like a piece of furniture. However, even though fish tanks act like furniture, they cannot be placed on a table. A large amount of fish will only emerge during the Summer, a few unique species emerge in Autumn and Spring, and there are almost none during the Winter. Some Villagers in Animal Crossing: City Folk will ask you to try and catch a certain fish, and upon doing so (if you catch it before they do) they will reward you. For further information see Fishing.

Added by Puglover909Fish sizes
Edit
In the series there are 6 different sizes of fish. Knowing the size of fish is a good way to eliminate "common" fish without having to catch them first. The sizes are Tiny, Small, Medium, Large, Very Large and Huge.
List of Fish between games
Edit
Main: Fish (Animal Forest)
In Animal Forest there are 32 species to obtain. The Coelacanth is the only fish in the sea.
Added by TalisethMain: Fish (Animal Crossing)
In Animal Crossing there are 40 species to obtain. The Herabuna from Animal Forest and Animal Forest + has been replaced with the Brook Trout. Sea Bass, Red Snapper, Barred Knifejaw, Jellyfish, Arapaima, Crawfish, Frog and Killifish were added.
Added by AshuriiMain: Fish (Animal Forest e+)
In the Japanese-only game, Animal Forest e+, an extra 8 species occur, making a total of 48. The new species include the Horse Mackerel, Puffer Fish, Dab, Olive Flounder, Squid, Octopus, Seahorse, and Swordfish.
Added by TalisethMain: Fish (Wild World)
In Animal Crossing: Wild World a total of 56 fish occur, with many added and many dropped. Dropped fish include Giant Catfish, Brook Trout, Herabuna, Small Bass, Large Bass and Large Char. New fish include Yellow Perch, King Salmon, Dorado, Gar, Zebra Turkeyfish, Football Fish, Tuna, Sunfish, Hammerhead Shark and Shark. No Animal Forest e+ endemics were dropped. In Animal Crossing: Wild World 35 fish are freshwater and 21 are saltwater.
Main: Fish (City Folk)
In Animal Crossing: City Folk a total of 64 fish occur. No fish were dropped. New fish include Butterflyfish, Lobster, Moray Eel, Napoleonfish, Neon Tetra, Pike, Ray and Surgeonfish. The placement of fish in this game is evened out. 37 fish in Animal Crossing: City Folk are freshwater and 27 are saltwater.
Main: Fish (New Leaf)
A total of 72 fish will be available to catch. Dropped fish include Jellyfish. New species include the Whale Shark, Giant Trevally, Oarfish, Doctor Fish, Saddled Bichir, Blowfish, Tadpole, Soft Shelled Turtle, Ribbon Eel, Chinese Mitten Crab and Sawshark. In Animal Crossing: New Leaf, 41 fish are freshwater and 31 are saltwater
Complete list of fish throughout the AC series
Edit
Below is a list of fish throughout the series (note some fish are not present in all Animal Crossing games).
| Name | Price in Bells | Location | Time | Months | Peak Time | Peak Months |
|---|---|---|---|---|---|---|
| Angelfish | 3,000 | River | 4pm-9am | May-Oct | ||
| Arapaima | 10,000 | River | 4pm-9am | Jul-Sep | ||
| Arowana | 10,000 | River | 4pm-9am | Jun-1st half Sep | ||
| Barbel Steed | 200 | River | All Day | All Year | 9pm-4am | Oct-Apr |
| Barred Knifejaw | 5,000 | Ocean | All Day | Mar-Nov | ||
| Bitterling | 900 | River | All Day | Nov-Feb | ||
| Black Bass | 300 | River | All Day | All Year | 4am-9pm | May-Nov |
| Blue Marlin | 10,000 | Ocean | All Day | Jul-Sep | ||
| Bluegill | 120 | River | 9am-4pm | All Year | May-Nov | |
| Butterflyfish (CF) | 1,000 | Ocean | All Day | Apr-Sept | ||
| Carp | 300 | River | All Day | All Year | 4pm-9am | Apr-May, Oct-Nov |
| Catfish | 800 | River pool | 4pm-9am | May-Oct | 9pm-4am | Jun-Sep |
| Char | 3,800 | Waterfall | 4am-9am, 4pm-9pm | Mar-Jun, Sep-Nov | ||
| Cherry Salmon | 1,000 | River | 4am-9am, 4pm-9pm | Mar-Jun, Sep-Nov | Mar-Apr, Sept-Oct | |
| Clownfish | 650 | Ocean | All Day | Apr-Sept | 9am-4pm | Mar-Aug |
| Coelacanth | 15,000 | Ocean (raining or snowing) | 4pm-9am | All Year | ||
| Crawfish | 250 | Holding pond | All Day | Apr-1st half Sept | ||
| Crucian Carp | 120 | River | All Day | All Year | Mar-May, Sept-Nov | |
| Dab | 300 | Ocean | All Day | Oct-Apr | ||
| Dace | 200 | River | 4pm-9am | All Year | 4pm-9am | Dec-Feb |
| Dorado | 15,000 | River | 4am-9pm | Jun-Sept | ||
| Eel | 2,000 | River | 4pm-9am | Jun-1st half Sept | 9pm-4am | Jul-Aug |
| Football Fish | 2,500 | Ocean | 4pm-9am | Nov-Mar | ||
| Freshwater Goby | 300 | River | 4pm-9am | All Year | ||
| Frog | 120 | Holding Pond | All Day | May-Aug | ||
| Gar | 6,000 | River pool | 4pm-9am | Jun-Sep | ||
| Giant Snakehead | 5,500 | River pool | 9am-4pm | Jun-Aug | ||
| Goldfish | 1,300 | River | All Day | All Year | ||
| Guppy | 1,300 | River | 9am-4pm | Apr-Nov | May-Nov | |
| Hammerhead Shark | 8,000 | Ocean | 4pm-9am | Jun-Sep | ||
| Herabuna | 300 | River Pool | All Day | All Year | ||
| Horse Mackerel | 150 | Ocean | All Day | All Year | ||
| Jellyfish | 100 | Ocean | All Day | 2nd half Aug | ||
| Killifish | 300 | Holding Pond | All Day | Apr-Aug | ||
| King Salmon | 1,800 | River | All Day | Sept | ||
| Koi | 4,000 | River | 4pm-9am | All Year | ||
| Loach | 300 | River | All Day | Mar-May | 4am-9pm | Apr-Jun, Oct-Dec |
| Lobster | 2,500 | Ocean | All Day | Nov-Feb | ||
| Moray Eel | 2,000 | Ocean | All Day | Aug-Oct | ||
| Napoleonfish | 10,000 | Ocean | All Day | July-Aug | ||
| Neon Tetra | 500 | River | 9am-4pm | Apr-Nov | ||
| Ocean Sunfish | 4,000 | Ocean | 4am-9pm | Jun-Sept | 5pm-9pm | |
| Octopus | 500 | Ocean | All Day | Mar-Jul, 2nd half Sept-Jan | 4am-9pm | Jul-Aug |
| Olive Flounder | 800 | Ocean | All Day | All Year | All Day | Dec-Feb |
| Pale Chub | 200 | River | 9am-4pm | All Year | 9am-4pm | Apr-Jun,Sep-Nov |
| Pike | 1,800 | River | 4am-9pm | Sept - Dec | ||
| Piranha | 2,500 | River | 9am-4pm, 9pm-4am | Jun-1st half Sep | ||
| Popeyed Goldfish | 1,300 | River | 9am-4pm | All Year | ||
| Pond Smelt | 300 | River pool | All Day | Dec-Feb | ||
| Puffer Fish | 240 | Ocean | All Day | Jul-Sep | All Day | August |
| Rainbow Trout | 800 | River | 4am-9am, 4pm-9pm | Mar-Jun,Sep-Nov | 4am-9am, 4pm-9pm |
Mar, Apr, Sep, Oct |
| Ray | 3,000 | Ocean | All Day | Aug-Dec | ||
| Red Snapper | 3,000 | Ocean | All Day | All Year | All Day | Apr-Jul |
| Salmon | 700 | River | All Day | Sept | ||
| Sea Bass | 160 | Ocean | All Day | All Year | Any Time | Any Month |
| Sea Butterfly | 1,000 | Ocean | All Day | Dec-Feb | ||
| Seahorse | 1,100 | Ocean | All Day | Apr-Nov | 9am-4pm | May-Sept |
| Shark | 15,000 | Ocean | 4pm-9am | Jun-Sep | ||
| Squid | 400 | Ocean | All Day | Dec-1st half Aug | 9pm-4am | Feb-Jun |
| Stringfish | 15,000 | River | 4pm-9am | Dec-Feb | 4pm-8am | Dec-Feb |
| Surgeonfish | 1,000 | Ocean | All Day | Apr-Sept | ||
| Sweetfish | 900 | River | All Day | Jul-1st half Sep | 4am-9pm | Jul-Aug |
| Tuna | 7,000 | Ocean | All Day | Nov-Mar | ||
| Yellow Perch | 240 | River | All Day | Oct-March | 4am-9pm | Nov-Feb |
| Zebra Turkeyfish | 400 | Ocean | All Day | Apr-Nov | 9am-4pm | May-Sept |
- Note that not all of these fish are in all of the Animal Crossing series.