Fish
From Animal Crossing City
Fish are collectables in Animal Crossing which can be obtained with the Fishing Rod. They are portrayed as teardrop-shaped shadows in the water of the river, pond, holding pond, or ocean. When you cast your line, the fish will notice. They will "nibble" anywhere from 0-4 times before biting. Once caught, they will be placed in your inventory. Fish can be donated to the museum, entered in the fishing contest, placed in your house (in a glass tank), or sold to Tom Nook.
Here is the list of fish in the game.
| Name | Price | Location | Time | Months | Peak Time | Peak Months |
|---|---|---|---|---|---|---|
| Angelfish | 3000 | River | 4pm-9am | May-Oct | ||
| Arapaima | 10000 | River | 4pm-9am | Jul-Sep | ||
| Arowana | 10000 | River | 4pm-9am | Jun-1st half Sep | ||
| Barbel Steed | 200 | River | All Day | All Year | 9pm-4am | Oct-Apr |
| Barred Knifejaw | 5000 | Ocean | All Day | Mar-Nov | ||
| Bitterling | 900 | River | All Day | Nov-Feb | ||
| Black Bass | 300 | River | All Day | All Year | 4am-9pm | May-Nov |
| Blue Marlin | 10000 | Ocean | All Day | Jul-Sep | ||
| Bluegill | 120 | River | 9am-4pm | All Year | May-Nov | |
| Carp | 300 | River | All Day | All Year | 4pm-9am | Apr-May, Oct-Nov |
| Catfish | 800 | Pond | 4pm-9am | May-Oct | 9pm-4am | Jun-Sep |
| Char | 3800 | Waterfall | 4am-9am, 4pm-9pm | Mar-Jun, Sep-Nov | ||
| Cherry Salmon | 1000 | River | 4am-9am, 4pm-9pm | Mar-Jun,Sep-Nov Mar-Apr, Sept-Oct | ||
| Clownfish | 650 | Ocean | All Day | Apr-Sept | 9am-4pm | Mar-Aug |
| Coelacanth | 15000 | Ocean(raining or snowing) | 4pm-9am | All Year | ||
| Crawfish | 250 | Holding Pond | All Day | Apr-1st half Sept | ||
| Crucian Carp | 120 | River | All Day | All Year | Mar-May, Sept-Nov | |
| Dab | 300 | Ocean | All Day | Oct-Apr | ||
| Dace | 200 | River | 4pm-9am | All Year | 4pm-9am | Dec-Feb |
| Dorado | 15000 | River | 4am-9pm | Jun-Sept | ||
| Eel | 2000 | River | 4pm-9am | Jun-1st half Sept | 9pm-4am | Jul-Aug |
| Football Fish | 2500 | Ocean | 4pm-9am | Nov-Mar | ||
| Freshwater Goby | 300 | River | 4pm-9am | All Year | ||
| Frog | 120 | Holding Pond | All Day | May-Aug | ||
| Gar | 6000 | Pond | 4pm-9am | Jun-Sep | ||
| Giant Snakehead | 5500 | Pond | 9am-4pm | Jun-Aug | ||
| Goldfish | 1300 | River | All Day | All Year | ||
| Guppy | 1300 | River | 9am-4pm | Apr-Nov | ||
| Hammerhead Shark | 8000 | Ocean | 4pm-9am | Jun-Sep | ||
| Horse Mackerel | 150 | Ocean | All Day | All Year | ||
| Jellyfish | 100 | Ocean | All Day | 2nd half Aug | ||
| Killifish | 300 | Holding Pond | All Day | Apr-Aug | ||
| King Salmon | 1800 | River | All Day | Sept | ||
| Koi | 2000 | River | 4pm-9am | All Year | ||
| Loach | 300 | River | All Day | Mar-May | 4am-9pm | Apr-Jun, Oct-Dec |
| Ocean Sunfish | 4000 | Ocean | 4am-9pm | Jun-Sept | ||
| Octopus | 500 | Ocean | All Day | Mar-Jul, 2nd half Sept-Jan | 4am-9pm | Jul-Aug |
| Olive Flounder | 800 | Ocean | All Day | All Year | All Day | Dec-Feb |
| Pale Chub | 200 | River | 9am-4pm | All Year | 9am-4pm | Apr-Jun,Sep-Nov |
| Piranha | 2500 | River | 9am-4pm, 9pm-4am | Jun-1st half Sep | ||
| Popeyed Goldfish | 1300 | River | 9am-4pm | All Year | ||
| Pond Smelt | 300 | Pond | All Day | Dec-Feb | ||
| Puffer Fish | 240 | Ocean | All Day | Jul-Sep | All Day | August |
| Rainbow Trout | 800 | River | 4am-9am, 4pm-9pm | Mar-Jun,Sep-Nov | 4am-9am, 4pm-9pm |
Mar, Apr, Sep, Oct |
| Red Snapper | 3000 | Ocean | All Day | All Year | All Day | Apr-Jun |
| Salmon | 700 | River | All Day | Sept | ||
| Sea Bass | 160 | Ocean | All Day | All Year | ||
| Sea Butterfly | 1000 | Ocean | All Day | Dec-Feb | ||
| Seahorse | 1100 | Ocean | All Day | Apr-Nov | 9am-4pm | May-Sept |
| Shark | 15000 | Ocean | 4pm-9am | Jun-Sep | ||
| Squid | 400 | Ocean | All Day | Dec-1st half Aug | 9pm-4am | Feb-Jun |
| Stringfish | 15000 | River | 4pm-9am | Dec-Feb | ||
| Sweetfish | 900 | River | All Day | Jul-1st half Sep | 4am-9pm | Jul-Aug |
| Tuna | 7000 | Ocean | All Day | Nov-Mar | ||
| Yellow Perch | 240 | River | All Day | Oct-March | 4am-9pm | Nov-Feb |
| Zebra Turkeyfish | 400 | Ocean | All Day | Apr-Nov | 9am-4pm | May-Sept |
