Fossil
Talk58this wiki



Added by FleurioneUnidentified fossils can be dug up with a shovel; after which it can be taken to the museum or mailed away for identification, sold, placed in a house, or discarded.
In Animal Crossing and Animal Forest e+, the fossils must each be individually mailed to the Faraway Museum that is outside the player's town for identification. In Animal Crossing: Wild World and Animal Crossing: City Folk, it can be identified by Blathers, the curator, free of charge. Upon being identified, it can be donated or returned to the Player's inventory. In Wild World, there are 52 fossils to be collected, all forming a part of a dinosaur, early mammal, aquatic reptile, or an entire, yet smaller, fossil. After being completed, Blathers gives a small but interesting talk on the finished fossil, while the fossil itself has its scientific name and the period in history that it lived in written next to the exhibit.



Added by DabtownerOn average, three fossils can be found in the town per day. However, in a town overrun with weeds or covered with patterns, there is less space for a fossil to be underground (a fossil cannot be under rocks, where a flower or tree is, etc.) and the player may not find some or any that day. Other items may also be buried underground.
Contents |
Fossils as Furniture Items
Edit
Fossils may also be displayed in one's house and provide large boosts for HRA scoring. Stand alone fossils (trilobite, egg, amber, etc.) provide small boosts, skulls provide a big boost and a completed skeleton gives the highest. As furniture, all fossils have either Old School (Wild World) or Retro (City Folk) genres.
Multi-part Fossils
Edit
| Name | Sell Price | HRA Points | Feng Shui | Size (sq) | Game(s) |
|---|---|---|---|---|---|
| Ankylosaurus | |||||
| Ankylo Skull | 3,000 | 1,000 | Brown (x2) | 4 | WW, CF |
| Ankylo Tail | 2,500 | 1,000 | Brown (x2) | 4 | WW, CF |
| Ankylo Torso | 3,000 | 1,000 | Brown (x2) | 4 | WW, CF |
| Apatosaurus | |||||
| Apato Skull | 5,000 | 1,000 | Brown (x2) | 4 | AC, WW, CF |
| Apato Tail | 4,000 | 1,000 | Brown (x2) | 4 | AC, WW, CF |
| Apato Torso | 4,500 | 1,000 | Brown (x2) | 4 | AC, WW, CF |
| Dimetrodon | |||||
| Dimetrodon Skull | 5,500 | 1,000 | Brown (x2) | 4 | WW, CF |
| Dimetrodon Tail | 4,500 | 1,000 | Brown (x2) | 4 | WW, CF |
| Dimetrodon Torso | 5,000 | 1,000 | Brown (x2) | 4 | WW, CF |
| Ichthyosaur | |||||
| Icthyo Skull | 2,500 | 1,000 | Brown (x2) | 4 | CF |
| Icthyo Torso | 2,000 | 1,000 | Brown (x2) | 4 | CF |
| Iguanodon | |||||
| Iguanodon Skull | 4,000 | 1,000 | Brown (x2) | 4 | WW, CF |
| Iguanodon Tail | 3,000 | 1,000 | Brown (x2) | 4 | WW, CF |
| Iguanodon Torso | 3,500 | 1,000 | Brown (x2) | 4 | WW, CF |
| Mammoth | |||||
| Mammoth Skull | 3,000 | 1,000 | Brown (x2) | 4 | AC, WW, CF |
| Mammoth Torso | 2,500 | 1,000 | Brown (x2) | 4 | AC, WW, CF |
| Pachycephalosaurus | |||||
| Pachy Skull | 4,000 | 1,000 | Brown (x2) | 4 | WW, CF |
| Pachy Tail | 3,000 | 1,000 | Brown (x2) | 4 | WW, CF |
| Pachy Torso | 3,500 | 1,000 | Brown (x2) | 4 | WW, CF |
| Parasaur | |||||
| Parasaur Skull | 3,500 | 1,000 | Brown (x2) | 4 | WW, CF |
| Parasaur Tail | 2,500 | 1,000 | Brown (x2) | 4 | WW, CF |
| Parasaur Torso | 3,500 | 1,000 | Brown (x2) | 4 | WW, CF |
| Plesiosaur | |||||
| Plesio Neck | 4,500 | 1,000 | Brown (x2) | 4 | AC, WW, CF |
| Plesio Skull | 4,500 | 1,000 | Brown (x2) | 4 | AC, WW, CF |
| Plesio Torso | 4,500 | 1,000 | Brown (x2) | 4 | AC, WW, CF |
| Pteranodon | |||||
| Ptera Body | 4,000 | 1,000 | Brown (x2) | 2 | WW |
| Ptera Left Wing | 4,500 | 1,000 | Brown (x2) | 2 | AC, WW, CF |
| Ptera Right Wing | 4,500 | 1,000 | Brown (x2) | 2 | AC, WW, CF |
| Ptera Skull | 4,000 | 1,000 | Brown (x2) | 2 | AC, WW, CF |
| Sabretooth Tiger | |||||
| Sabretooth Skull | 2,500 | 1,000 | Brown (x2) | 4 | WW, CF |
| Sabretooth Torso | 2,000 | 1,000 | Brown (x2) | 4 | WW, CF |
| Seismosaur | |||||
| Seismo Chest | 4,500 | 1,000 | Brown (x2) | 4 | WW, CF |
| Seismo Hip | 4,000 | 1,000 | Brown (x2) | 4 | WW, CF |
| Seismo Skull | 5,000 | 1,000 | Brown (x2) | 4 | WW, CF |
| Seismo Tail | 4,500 | 1,000 | Brown (x2) | 4 | WW, CF |
| Stegosaur | |||||
| Stego Skull | 5,000 | 1,000 | Brown (x2) | 4 | AC, WW, CF |
| Stego Tail | 4,000 | 1,000 | Brown (x2) | 4 | AC, WW, CF |
| Stego Torso | 4,500 | 1,000 | Brown (x2) | 4 | AC, WW, CF |
| Styracosaurus | |||||
| Styraco Skull | 3,500 | 1,000 | Brown (x2) | 4 | CF |
| Styraco Tail | 2,500 | 1,000 | Brown (x2) | 4 | CF |
| Styraco Torso | 3,000 | 1,000 | Brown (x2) | 4 | CF |
| Triceratops | |||||
| Tricera Skull | 5,500 | 1,000 | Brown (x2) | 4 | AC, WW, CF |
| Tricera Tail | 4,500 | 1,000 | Brown (x2) | 4 | AC, WW, CF |
| Tricera Torso | 5,000 | 1,000 | Brown (x2) | 4 | AC, WW, CF |
| Tyrannosaurus Rex | |||||
| T-Rex Skull | 6,000 | 1,000 | Brown (x2) | 4 | AC, WW, CF |
| T-Rex Tail | 5,000 | 1,000 | Brown (x2) | 4 | AC, WW, CF |
| T-Rex Torso | 5,500 | 1,000 | Brown (x2) | 4 | AC, WW, CF |
| Velociraptor | |||||
| Raptor Skull | 3,000 | 1,000 | Brown (x2) | 4 | CF |
| Raptor Torso | 2,500 | 1,000 | Brown (x2) | 4 | CF |
Stand-alone Fossils
Edit
| Name | Sell Price | HRA Points | Feng Shui | Size (sq) | Game(s) |
|---|---|---|---|---|---|
| Amber | 1,200 | 300 | Orange/Brown | 1 | AC, WW, CF |
| Ammonite | 1,100 | 300 | Gray/Brown | 1 | AC, WW, CF |
| Archaeopteryx | 1,300 | 300 | Brown (x2) | 1 | WW, CF |
| Coprolite | 1,100 | 300 | Gray/Brown | 1 | CF |
| Dino Droppings | 1,100 | 300 | Gray/Brown | 1 | WW |
| Dinosaur Egg | 1,400 | 300 | Gray/Brown | 1 | AC, WW, CF |
| Dinosaur Track | 1,000 | 300 | Gray/Brown | 1 | AC, WW, CF |
| Fern Fossil | 1,000 | 300 | Gray/Brown | 1 | WW, CF |
| Peking Man | 1,100 | 300 | Gray/Brown | 1 | WW, CF |
| Shark Tooth | 1,000 | 300 | Gray/Brown | 1 | WW, CF |
| Trilobite | 1,300 | 300 | Gray/Brown | 1 | AC, WW, CF |
Trivia
Edit
- During the Flea Market, fossils can be sold at very, very high prices; some can reach prices like 10.000 Bells or more. It's better to sell fossils during the Flea Market than selling them to Tom Nook.
